All Electronics, iPhone, Iphone 13 Pro, Mobile phones, Phones
Iphone 13 Pro
Display:6.10-inch (1170×2523)
Processor:Apple A15 Bionic
Front Camera:12MP
Rear Camera:12MP + 12MP + 12MP
Storage:128GB
Battery Capacity:3095mAh
OS:iOS 15
1,300,000 Fr /0788781073
HARDWARE |
|
|---|---|
| SYSTEM CHIP: | Apple A15 Bionic (5 nm) |
| PROCESSOR: | Hexa-core, 64-bit |
| GPU: | Yes |
| RAM: | 6GB |
| INTERNAL STORAGE: | 128GB, not expandable |
| DEVICE TYPE: | Smartphone |
| OS: | iOS (15.x) |
CAMERA |
|
|---|---|
| REAR: | Triple camera |
| MAIN CAMERA: | 12 MP (OIS, PDAF) |
| SPECIFICATIONS: | Aperture size: F1.5; Focal length: 26 mm; Sensor size: 1/1.65”; Pixel size: 1.9 μm |
| SECOND CAMERA: | 12 MP (Telephoto, OIS, PDAF) |
| SPECIFICATIONS: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
| THIRD CAMERA: | 12 MP (Ultra-wide, Autofocus) |
| SPECIFICATIONS: | Aperture size: F1.8; Focal Length: 13 mm |
| VIDEO RECORDING: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| FEATURES: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| FRONT: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
BATTERY |
|
|---|---|
| CAPACITY: | 3095 mAh |
| TYPE: | Li – Ion, Not user replaceable |
| CHARGING: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| MAX CHARGE SPEED: | Wired: 20.0W; Wireless: 15.0W |
Location:kigali,kn 84st,athenne building,ground floor, near makuza peace plaza
contact: 0788 781 073
-
-
All Electronics, By brands, Galaxy Note Series, Phones, Samsung
Samsung Galaxy Note10+ 512GB
OS: Android 9
Screen size: 6.8-inch
Resolution: QHD+
CPU: Octa-core chipset
RAM: 12GB
Storage: 512GB
Battery: 4,300mAh
Rear camera: 16MP + 12MP + 12MP + VGA
Front camera: 10MP
Waterproof: IP68
Headphone jack: NO!
Stylus: S PenSKU: n/a


















